Philippines, Angeles
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Nursery | 3 | 4,130 USD | Foreign / International | (Includes: Application fee 100; Misc 300; Tuition 2,750; IB program 200; Curriculum & Instruction 440; Activity 100; Kindle 130; Visa Extension & SSP 680). Deposit not required for Nursery. |
| Nursery | 3 | 2,625 USD | Filipino | (Includes: Application fee 100; Misc 300; Tuition 1,925; IB program 200; Curriculum & Instruction 440; Activity 100; Kindle 130). No visa. |
| Nursery | 3 | 4,130 USD | Foreign / International | (Includes: Application fee 100; Misc 300; Tuition 2,750; IB program 200; Curriculum & Instruction 440; Activity 100; Kindle 130; Visa Extension & SSP 680). Deposit not required for Nursery. |
| Nursery | 3 | 2,625 USD | Filipino | (Includes: Application fee 100; Misc 300; Tuition 1,925; IB program 200; Curriculum & Instruction 440; Activity 100; Kindle 130). No visa. |
| Nursery | 3 | 4,130 USD | Foreign / International | (Includes: Application fee 100; Misc 300; Tuition 2,750; IB program 200; Curriculum & Instruction 440; Activity 100; Kindle 130; Visa Extension & SSP 680). Deposit not required for Nursery. |
| Nursery | 3 | 2,625 USD | Filipino | (Includes: Application fee 100; Misc 300; Tuition 1,925; IB program 200; Curriculum & Instruction 440; Activity 100; Kindle 130). No visa. |
| Kindergarten 1 & 2 | 4 | 6,945 USD | Foreign / International | (Includes: Application fee 100; Deposit 1,000; Misc 750; Tuition 5,115; IB program 200; Curriculum & Instruction 600; Activity 100; Kindle 130; Visa Extension & SSP 680). Deposit is refundable. |
| Kindergarten 1 & 2 | 4 | 4,730.5 USD | Filipino | (Includes: Application fee 100; Deposit 1,000; Misc 750; Tuition 3,580.50; IB program 200; Curriculum & Instruction 600; Activity 100; Kindle 130). No visa. |
| Kindergarten 1 & 2 | 4 | 6,945 USD | Foreign / International | (Includes: Application fee 100; Deposit 1,000; Misc 750; Tuition 5,115; IB program 200; Curriculum & Instruction 600; Activity 100; Kindle 130; Visa Extension & SSP 680). Deposit is refundable. |
| Kindergarten 1 & 2 | 4 | 4,730.5 USD | Filipino | (Includes: Application fee 100; Deposit 1,000; Misc 750; Tuition 3,580.50; IB program 200; Curriculum & Instruction 600; Activity 100; Kindle 130). No visa. |
| Kindergarten 1 & 2 | 4 | 6,945 USD | Foreign / International | (Includes: Application fee 100; Deposit 1,000; Misc 750; Tuition 5,115; IB program 200; Curriculum & Instruction 600; Activity 100; Kindle 130; Visa Extension & SSP 680). Deposit is refundable. |
| Kindergarten 1 & 2 | 4 | 4,730.5 USD | Filipino | (Includes: Application fee 100; Deposit 1,000; Misc 750; Tuition 3,580.50; IB program 200; Curriculum & Instruction 600; Activity 100; Kindle 130). No visa. |
| Grade 1 | 5 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; includes: Application 100; Deposit 1,000; Misc 350; Tuition 9,240; IB 400; Curriculum & Instruction 600; Activity 100; Kindle 130; Visa Extension & SSP 680). |
| Grade 1 | 5 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; includes: Application 100; Deposit 1,000; Misc 350; Tuition 9,240; IB 400; Curriculum & Instruction 600; Activity 100; Kindle 130; Visa Extension & SSP 680). |
| Grade 1 | 5 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; includes: Application 100; Deposit 1,000; Misc 350; Tuition 9,240; IB 400; Curriculum & Instruction 600; Activity 100; Kindle 130; Visa Extension & SSP 680). |
| Grade 2 | 6 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 2 | 6 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 2 | 6 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 3 | 7 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 3 | 7 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 3 | 7 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 4 | 8 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 4 | 8 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 4 | 8 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 5 | 9 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 5 | 9 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 5 | 9 | 12,310 USD | Foreign / International | (Grade group Grade 1–5; same as Grade 1–5 group). |
| Grade 6 | 10 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 400; Curriculum & Instruction 600; Activity 100; Visa 680). |
| Grade 6 | 10 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 400; Curriculum & Instruction 600; Activity 100; Visa 680). |
| Grade 6 | 10 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 400; Curriculum & Instruction 600; Activity 100; Visa 680). |
| Grade 6 | 11 | 11,535 USD | Filipino | (Grade group Grade 6–8; Total School Fees 11,535; no visa). |
| Grade 7 | 11 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; same as Grade 6). |
| Grade 6 | 11 | 11,535 USD | Filipino | (Grade group Grade 6–8; Total School Fees 11,535; no visa). |
| Grade 7 | 11 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; same as Grade 6). |
| Grade 6 | 11 | 11,535 USD | Filipino | (Grade group Grade 6–8; Total School Fees 11,535; no visa). |
| Grade 7 | 11 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; same as Grade 6). |
| Grade 8 | 12 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; same as Grade 6). |
| Grade 7 | 12 | 11,535 USD | Filipino | (Grade group Grade 6–8; same as Grade 6). |
| Grade 8 | 12 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; same as Grade 6). |
| Grade 7 | 12 | 11,535 USD | Filipino | (Grade group Grade 6–8; same as Grade 6). |
| Grade 8 | 12 | 16,010 USD | Foreign / International | (Grade group Grade 6–8; same as Grade 6). |
| Grade 7 | 12 | 11,535 USD | Filipino | (Grade group Grade 6–8; same as Grade 6). |
| Grade 9 | 13 | 16,032 USD | Foreign / International | (Grade group Grade 9–10; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 400; Curriculum & Instruction 600; Activity 100; Visa 680–708 depending on year). |
| Grade 8 | 13 | 11,535 USD | Filipino | (Grade group Grade 6–8; same as Grade 6). |
| Grade 9 | 13 | 16,032 USD | Foreign / International | (Grade group Grade 9–10; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 400; Curriculum & Instruction 600; Activity 100; Visa 680–708 depending on year). |
| Grade 8 | 13 | 11,535 USD | Filipino | (Grade group Grade 6–8; same as Grade 6). |
| Grade 9 | 13 | 16,032 USD | Foreign / International | (Grade group Grade 9–10; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 400; Curriculum & Instruction 600; Activity 100; Visa 680–708 depending on year). |
| Grade 8 | 13 | 11,535 USD | Filipino | (Grade group Grade 6–8; same as Grade 6). |
| Grade 10 | 14 | 16,032 USD | Foreign / International | (Grade group Grade 9–10; same as Grade 9). |
| Grade 9 | 14 | 11,535 USD | Filipino | (Grade group Grade 9–10; Total School Fees 11,535; no visa). |
| Grade 10 | 14 | 16,032 USD | Foreign / International | (Grade group Grade 9–10; same as Grade 9). |
| Grade 9 | 14 | 11,535 USD | Filipino | (Grade group Grade 9–10; Total School Fees 11,535; no visa). |
| Grade 10 | 14 | 16,032 USD | Foreign / International | (Grade group Grade 9–10; same as Grade 9). |
| Grade 9 | 14 | 11,535 USD | Filipino | (Grade group Grade 9–10; Total School Fees 11,535; no visa). |
| Grade 10 | 15 | 11,535 USD | Filipino | (Grade group Grade 9–10; same as Grade 9). |
| Grade 11 | 15 | 16,388 USD | Foreign / International | (Grade group Grade 11–12; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 750; Curriculum & Instruction 600; Activity 100; Kindle 0; Visa 708). |
| Grade 10 | 15 | 11,535 USD | Filipino | (Grade group Grade 9–10; same as Grade 9). |
| Grade 11 | 15 | 16,388 USD | Foreign / International | (Grade group Grade 11–12; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 750; Curriculum & Instruction 600; Activity 100; Kindle 0; Visa 708). |
| Grade 10 | 15 | 11,535 USD | Filipino | (Grade group Grade 9–10; same as Grade 9). |
| Grade 11 | 15 | 16,388 USD | Foreign / International | (Grade group Grade 11–12; includes: Application 100; Deposit 1,000; Misc 350; Tuition 12,650; IB 750; Curriculum & Instruction 600; Activity 100; Kindle 0; Visa 708). |
| Grade 12 | 16 | 16,388 USD | Foreign / International | (Grade group Grade 11–12; same as Grade 11). |
| Grade 11 | 16 | 11,885 USD | Filipino | (Grade group Grade 11–12; Total School Fees 11,885; no visa). |
| Grade 12 | 16 | 16,388 USD | Foreign / International | (Grade group Grade 11–12; same as Grade 11). |
| Grade 11 | 16 | 11,885 USD | Filipino | (Grade group Grade 11–12; Total School Fees 11,885; no visa). |
| Grade 12 | 16 | 16,388 USD | Foreign / International | (Grade group Grade 11–12; same as Grade 11). |
| Grade 11 | 16 | 11,885 USD | Filipino | (Grade group Grade 11–12; Total School Fees 11,885; no visa). |
| Grade 12 | 17 | 11,885 USD | Filipino | (Grade group Grade 11–12; same as Grade 11). |
| Grade 12 | 17 | 11,885 USD | Filipino | (Grade group Grade 11–12; same as Grade 11). |
| Grade 12 | 17 | 11,885 USD | Filipino | (Grade group Grade 11–12; same as Grade 11). |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 100 USD | Application fee USD 100 for all year groups. |
| Application Fee | 100 USD | Application fee USD 100 for all year groups. |
| Application Fee | 100 USD | Application fee USD 100 for all year groups. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 1,000 USD | Refundable deposit USD 1,000 for Grade 1 and above; Nursery and some Kinder have no deposit. |
| Enrollment Fee | 1,000 USD | Refundable deposit USD 1,000 for Grade 1 and above; Nursery and some Kinder have no deposit. |
| Enrollment Fee | 1,000 USD | Refundable deposit USD 1,000 for Grade 1 and above; Nursery and some Kinder have no deposit. |
The Noblesse International School (NIS) is a K–12 IB World School located in the heart of Angeles City, Pampanga. The campus sits along Circumferential Road in Barangay Cutcut/Santo Domingo, placing it in the central urban area of the city with easy access to major roads. Opened in 2008, NIS offers the International Baccalaureate continuum (PYP, MYP, DP) with instruction in English for students from Nursery through Grade 12, preparing them for university and global citizenship. The campus includes modern classrooms, science laboratories, a gym, a swimming pool, a cafeteria, an early years building, a dormitory, and a golf range. Boarding is available on campus, providing a home away from home for boarding students. The IB Diploma Programme provides a two-year path for Grades 11 and 12, while the Primary Years Programme and Middle Years Programme guide learners from ages 3 to 16. The school emphasizes inquiry-based learning, global citizenship, and holistic development.