Saudi Arabia, Jeddah
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Pre-Kindergarten (PG/YN/YR) | 3 | 12,650 SR | Early Years | Other nationals |
| Pre-Kindergarten (PG/YN/YR) | 3 | 10,350 SR | Early Years | Pakistani nationals |
| Grade 1 | 4 | 12,650 SR | Primary | Pakistani nationals |
| Grade 1 | 4 | 14,950 SR | Primary | Other nationals |
| Grade 2 | 5 | 12,650 SR | Primary | Pakistani nationals |
| Grade 2 | 5 | 14,950 SR | Primary | Other nationals |
| Grade 3 | 6 | 14,950 SR | Primary | Other nationals |
| Grade 3 | 6 | 12,650 SR | Primary | Pakistani nationals |
| Grade 4 | 7 | 14,030 SR | Upper Primary | Pakistani nationals |
| Grade 4 | 7 | 16,100 SR | Upper Primary | Other nationals |
| Grade 5 | 8 | 16,100 SR | Upper Primary | Other nationals |
| Grade 5 | 8 | 14,030 SR | Upper Primary | Pakistani nationals |
| Grade 6 | 9 | 15,525 SR | Middle School | Pakistani nationals |
| Grade 6 | 9 | 18,400 SR | Middle School | Other nationals |
| Grade 7 | 10 | 18,400 SR | Middle School | Other nationals |
| Grade 7 | 10 | 15,525 SR | Middle School | Pakistani nationals |
| Grade 8 | 11 | 15,525 SR | Middle School | Pakistani nationals |
| Grade 8 | 11 | 18,400 SR | Middle School | Other nationals |
| Grade 9 | 12 | 26,622 SR | IGCSE/CAIE (Phase) - Pure Science | Pakistani nationals |
| Grade 9 | 12 | 30,475 SR | IGCSE/CAIE (Phase) - Pure Science | Other nationals |
| Grade 9 | 12 | 26,162 SR | IGCSE/CAIE (Phase) - Pure Commerce | Pakistani nationals |
| Grade 9 | 12 | 29,900 SR | IGCSE/CAIE (Phase) - Pure Commerce | Other nationals |
| Grade 10 | 13 | 30,475 SR | IGCSE/CAIE (Phase) - Pure Science | Other nationals |
| Grade 10 | 13 | 29,900 SR | IGCSE/CAIE (Phase) - Pure Commerce | Other nationals |
| Grade 10 | 13 | 26,162 SR | IGCSE/CAIE (Phase) - Pure Commerce | Pakistani nationals |
| Grade 10 | 13 | 26,622 SR | IGCSE/CAIE (Phase) - Pure Science | Pakistani nationals |
| Grade 11 | 14 | 27,427 SR | A-level | Pakistani nationals |
| Grade 11 | 14 | 32,775 SR | A-level | Other nationals |
| Grade 12 | 15 | 32,775 SR | A-level | Other nationals |
| Grade 12 | 15 | 27,427 SR | A-level | Pakistani nationals |
| Name | Fee |
|---|---|
| Application Fee | 0 SR |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 SR |
| Name | Fee | Conditions |
|---|---|---|
| Sports & Welfare (Pakistani nationals) | 402.5 SR | — |
| IT & Science Lab fees (Pakistani nationals) | 460 SR | Years 1–8 |
| Sports & Welfare (Other nationals) | 575 SR | — |
| Bus (Makkah route) | 5,175 SR | — |
| Bus (Jeddah route) | 4,025 SR | — |
| IT & Science Lab fees (Other nationals) | 575 SR | Years 1–8 |
Pakistan International School Jeddah – English Section (PISJ-ES) offers a Cambridge-based education from early years through senior school. The Cambridge Early Years programme serves ages 3–6, followed by Junior, Middle, and Senior Schools with Cambridge IGCSE and O Levels and A Levels pathways. The English medium instruction and Cambridge curriculum are supported by purpose-built facilities: spacious, well-lit classrooms, dedicated science laboratories, computer labs, and age-appropriate library spaces. The school operates a large auditorium that can accommodate up to 1,000 guests, as well as a well-equipped cafeteria and a health clinic on site. Transportation is available for families opting to use school buses. The school supports Urdu and Quran in the Early Years, alongside English instruction, and offers diverse co-curricular opportunities including Drama Club, Science Club, and Literary Club. Notable achievements include Cambridge Learner Awards and IGCSE/A Level results. The campus is located in the Al Rehab district of Jeddah, and thriving.