United Kingdom, London
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Year 1 (age 6-7) | 6 | 3,200 GBP | Primary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 1 (age 6-7) | 6 | 8,000 GBP | Primary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 1 (age 6-7) | 6 | 2,200 GBP | Primary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 1 (age 6-7) | 6 | 19,000 GBP | Primary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 1 (age 6-7) | 6 | 2,700 GBP | Primary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 2 (age 7-8) | 7 | 3,200 GBP | Primary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 2 (age 7-8) | 7 | 8,000 GBP | Primary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 2 (age 7-8) | 7 | 2,700 GBP | Primary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 2 (age 7-8) | 7 | 2,200 GBP | Primary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 2 (age 7-8) | 7 | 19,000 GBP | Primary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 3 (age 8-9) | 8 | 3,200 GBP | Primary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 3 (age 8-9) | 8 | 8,000 GBP | Primary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 3 (age 8-9) | 8 | 2,700 GBP | Primary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 3 (age 8-9) | 8 | 19,000 GBP | Primary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 3 (age 8-9) | 8 | 2,200 GBP | Primary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 4 (age 9-10) | 9 | 3,200 GBP | Primary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 4 (age 9-10) | 9 | 2,200 GBP | Primary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 4 (age 9-10) | 9 | 8,000 GBP | Primary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 4 (age 9-10) | 9 | 2,700 GBP | Primary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 4 (age 9-10) | 9 | 19,000 GBP | Primary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 5 (age 10-11) | 10 | 2,200 GBP | Primary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 5 (age 10-11) | 10 | 8,000 GBP | Primary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 5 (age 10-11) | 10 | 19,000 GBP | Primary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 5 (age 10-11) | 10 | 3,200 GBP | Primary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 5 (age 10-11) | 10 | 2,700 GBP | Primary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 6 (age 11-12) | 11 | 2,200 GBP | Secondary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 6 (age 11-12) | 11 | 3,200 GBP | Secondary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 6 (age 11-12) | 11 | 8,000 GBP | Secondary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 6 (age 11-12) | 11 | 19,000 GBP | Secondary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 6 (age 11-12) | 11 | 2,700 GBP | Secondary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 7 (age 12-13) | 12 | 19,000 GBP | Secondary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 7 (age 12-13) | 12 | 2,200 GBP | Secondary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 7 (age 12-13) | 12 | 8,000 GBP | Secondary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 7 (age 12-13) | 12 | 2,700 GBP | Secondary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 7 (age 12-13) | 12 | 3,200 GBP | Secondary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 8 (age 13-14) | 13 | 8,000 GBP | Secondary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 8 (age 13-14) | 13 | 2,700 GBP | Secondary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 8 (age 13-14) | 13 | 3,200 GBP | Secondary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 8 (age 13-14) | 13 | 2,200 GBP | Secondary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 8 (age 13-14) | 13 | 19,000 GBP | Secondary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 9 (age 14-15) | 14 | 2,200 GBP | Secondary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 9 (age 14-15) | 14 | 2,700 GBP | Secondary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 9 (age 14-15) | 14 | 8,000 GBP | Secondary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 9 (age 14-15) | 14 | 19,000 GBP | Secondary | Category A: Applicant not eligible for Norwegian State Grants |
| Year 9 (age 14-15) | 14 | 3,200 GBP | Secondary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 10 (age 15-16) | 15 | 3,200 GBP | Secondary | Category C1: Norwegian State Grants; first child; no employer contribution |
| Year 10 (age 15-16) | 15 | 8,000 GBP | Secondary | Category B: Applicant eligible for Norwegian State Grants and funded by Parents' Employers |
| Year 10 (age 15-16) | 15 | 2,700 GBP | Secondary | Category C2: Norwegian State Grants; second child; no employer contribution |
| Year 10 (age 15-16) | 15 | 2,200 GBP | Secondary | Category C3: Norwegian State Grants; additional child; no employer contribution |
| Year 10 (age 15-16) | 15 | 19,000 GBP | Secondary | Category A: Applicant not eligible for Norwegian State Grants |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 250 GBP | Deposit is part of the admission process; not a separate annual fee |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 GBP | Not published as a separate ongoing annual fee; deposit cited in admissions policy |
| Name | Fee | Conditions |
|---|---|---|
| Deposit (per place) – admissions | 250 GBP | Deposit of £250 per place paid to reserve the place; must be paid after contract is signed |
The Norwegian School in London is a Norwegian international school in Wimbledon for pupils aged 6–16, offering the LK-20 curriculum in full while using London as a classroom. The campus is a Victorian villa at 28 Arterberry Road, SW20 8AH, with a gym and a football pitch. The school provides Norwegian primary and secondary education (Years 1–10) and English is taught by English-speaking and Norwegian teachers. Core subjects include Norwegian, English, a third language (German/French/Spanish), Maths, Science, Social Studies, KRLE, Music, Art & Craft, Home Economics and Physical Education, plus career guidance and optional subjects in later years. Learning is largely topic-based and cross-curricular in line with fagfornyelsen, and reading development is supported by Oxford Reading Tree. School uses field trips to theatres and museums to enrich understanding and engages with partners for sport and cultural activities. Founded 1982, it is a registered charity governed by a Board of Governors.